Pakistan Stock Exchange:

KARACHI February 9:

Feb 09, 2017

Company Up Company Down
Sanofi-Aventis 122.59 Wyeth Pak Ltd. 211.30
Rafhan Maize 109.00 Pak Tobacco 40.00
Nestle Pakistan 99.99 Indus Dyeing 28.49
Colgate Palmolive 30.00 Abbott Labs. 26.52
Jubilee Life Ins. 25.93 Service Ind. Ltd. 22.66
Company Close Change High Low Volume
AL-Ghazi Tractors 607.00 592.50 593.96 -8.15 49,350
Atlas Honda Ltd 597.00 592.01 592.89 -3.01 5,050
Ghandhara Ind. 1075.99 1044.25 1047.57 -7.24 28,450
Ghandhara Nissan 358.50 350.70 351.85 -0.55 138,200
Hinopak Motor 1745.00 1700.00 1705.77 -0.90 1,020
Honda Atlas Cars 807.70 785.00 787.41 -2.16 201,150
Indus Motor Co 1731.00 1715.00 1727.45 2.07 68,940
Millat Tractors 1113.00 1074.00 1101.05 -2.61 98,350
Pak Suzuki 720.00 708.00 714.82 4.18 57,300
Sazgar Eng 98.95 97.61 97.70 0.04 148,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100