Pakistan Stock Exchange:

KARACHI February 7:

Feb 07, 2017

Company Up Company Down
Sanofi-Aventis 125.99 Island Textile 50.10
Unilever Foods 75.00 Archroma Pak 36.34
Wyeth Pak Ltd. 73.40 Thal Ind.Corp.XD 30.25
Sapphire Fiber 49.09 Shield Corp. 26.57
Honda Atlas Cars 35.37 Pak Tobacco 21.01
Company Close Change High Low Volume
AL-Ghazi Tractors 615.00 602.10 609.41 -0.04 62,300
Atlas Honda Ltd 595.00 582.50 590.00 3.60 2,650
Ghandhara Ind. 1090.00 1065.00 1076.05 -0.88 33,650
Ghandhara Nissan 363.00 355.12 355.97 -1.56 114,500
Hinopak Motor 1785.00 1700.00 1750.00 10.00 440
Honda Atlas Cars 804.70 767.00 801.76 35.37 494,100
Indus Motor Co 1727.98 1711.01 1718.69 5.95 7,620
Millat Tractors 1150.00 1130.00 1130.45 -6.18 262,350
Pak Suzuki 721.00 708.00 713.19 1.60 95,650
Sazgar Eng 95.50 94.05 94.31 -0.86 40,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100