Pakistan Stock Exchange:

KARACHI February 2:

Feb 02, 2017

Company Up Company Down
Wyeth Pak Ltd. 205.00 Sanofi-Aventis 48.50
Rafhan Maize 136.97 Siemens Pak.XD 39.64
Colgate Palmolive 75.00 Ferozsons Labs 33.57
Sapphire Tex. 64.57 Indus Motor Co. 19.09
Ghandhara Ind. 51.00 Linde Pakistan 16.52
Company Close Change High Low Volume
AL-Ghazi Tractors 582.90 562.00 579.68 20.42 45,750
Atlas Honda Ltd 598.00 585.00 589.11 0.36 12,000
Ghandhara Ind. 1071.17 1043.00 1071.17 51.00 110,950
Ghandhara Nissan 368.39 353.75 368.39 17.54 574,500
Hinopak Motor 1850.00 1790.00 1790.00 -4.00 680
Honda Atlas Cars 765.65 735.00 754.65 25.11 164,150
Indus Motor Co 1775.00 1701.10 1734.66 -19.09 31,080
Millat Tractors 1138.00 1109.00 1135.04 47.96 332,550
Pak Suzuki 712.25 704.00 708.35 14.88 80,550
Sazgar Eng 94.97 92.86 93.02 0.62 85,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100