| Company | Close | Change | High | Low | Volume |
| Allied Bank Ltd. | 62.16 | -.24 | 63.25 | 61.85 | 474,300.00 |
| Arif Habib Bank | 5.59 | .15 | 5.75 | 5.40 | 252,961.00 |
| Askari Bank Ltd. | 25.98 | -.09 | 26.24 | 25.80 | 279,178.00 |
| Bank of Khyber | 4.72 | .97 | 4.75 | 3.61 | 1,449,498.00 |
| Bank Alfalah | 13.58 | -.04 | 13.77 | 13.55 | 1,373,813.00 |
| Bank Al-Habib | 31.59 | -.12 | 31.90 | 31.51 | 27,576.00 |
| Bank of Punjab | 17.06 | -.36 | 17.79 | 16.97 | 6,777,169.00 |
| BankIslami Pak | 5.84 | .23 | 5.88 | 5.59 | 53,170.00 |
| Faysal Bank | 15.43 | -.18 | 15.87 | 15.41 | 89,962.00 |
| Habib Bank Ltd | 120.07 | .14 | 122.10 | 119.90 | 294,230.00 |
| Habib Metro Bank | 30.01 | .04 | 30.49 | 29.99 | 7,857.00 |
| JS Bank Ltd | 5.09 | .15 | 5.18 | 5.00 | 179,518.00 |
| KASB Bank Ltd. | 5.98 | .38 | 6.00 | 5.61 | 5,423.00 |
| MCB Bank Ltd. | 207.35 | -2.41 | 211.50 | 206.72 | 1,593,929.00 |
| Meezan Bank | 16.84 | -.05 | 17.25 | 16.76 | 63,481.00 |
| Mybank Ltd | 3.90 | .21 | 3.93 | 3.67 | 389,925.00 |
| National Bank | 69.47 | .79 | 70.15 | 68.99 | 1,148,562.00 |
| NIB Bank | 4.65 | -.06 | 4.85 | 4.60 | 1,865,000.00 |
| NIB Bank | 4.83 | .18 | 4.93 | 4.67 | 1,966,515.00 |
| Royal Bank Ltd | 18.52 | -.01 | 18.88 | 18.30 | 11,050.00 |
| Samba Bank Ltd | 3.20 | .17 | 3.24 | 3.10 | 34,809.00 |
| Silk Bank Limited | 5.11 | .85 | 5.26 | 4.20 | 2,752,766.00 |
| Soneri Bank Ltd | 11.01 | -.04 | 11.15 | 10.93 | 11,240.00 |
| Stand.Chart.Bank | 9.00 | -.02 | 9.34 | 8.80 | 7,755.00 |
| United Bank Ltd. | 57.17 | -.75 | 58.49 | 56.92 | 682,691.00 |
AF-PAK POLICY
Education, not a troop surge, is the key to stemming militancy in this region.
SANITATION
There’s a surprisingly simple way to promote girls’ education in interior Sindh: provide sanitation.
ART & CULTURE
The famed Indian singer Abhijeet rants against Pakistanis, describing local talent as 'besura'.
CAFE BLACK
In the past 30 years, the Pakistani military and its allies have nurtured unrestrained demons that now threaten the state.



