| Company | Close | Change | High | Low | Volume |
| Abdullah Shah | 4.75 | 1.00 | 4.75 | 4.75 | 57.00 |
| Adam Sugar | 16.50 | .02 | 16.50 | 16.50 | 10.00 |
| AL-Abbas Sugar | 79.90 | 2.90 | 79.90 | 79.90 | 1.00 |
| Ansari Sugar | 4.00 | -.05 | 4.05 | 4.00 | 1,500.00 |
| Colony Sugar Mill | 9.20 | -.14 | 10.00 | 9.20 | 503.00 |
| Faran Sugar | 16.50 | .00 | 16.50 | 16.50 | 1,000.00 |
| Fecto Sugar | 9.50 | 1.00 | 9.50 | 9.50 | 2.00 |
| Habib Sugar Mill | 31.60 | .03 | 32.00 | 30.55 | 10,187.00 |
| Habib-ADM Ltd. | 14.00 | -.45 | 14.00 | 14.00 | 212.00 |
| Hamza Sugar | 80.00 | .00 | .00 | .00 | .00 |
| J.D.W.Sugar | 47.49 | .67 | 47.49 | 47.49 | 1.00 |
| Kohinoor Sugar | 8.80 | .85 | 8.80 | 8.80 | 52.00 |
| Mehran Sugar | 53.74 | 1.14 | 54.00 | 53.50 | 200.00 |
| Mirpurkhas Sugar | 58.71 | -3.09 | 58.71 | 58.71 | .00 |
| Mirza Sugar | 6.25 | -.94 | 8.19 | 6.19 | 4.00 |
| Premier Suger | 44.00 | 1.50 | 44.00 | 44.00 | 8.00 |
| Sakrand Sugar | 1.70 | -.22 | 1.75 | 1.70 | 11,000.00 |
| Sanghar Sugar | 15.40 | .90 | 15.50 | 15.40 | 10.00 |
| Shahmurad Sugar | 10.25 | .00 | .00 | .00 | .00 |
| Shahtaj Sugar Mi | 113.00 | .00 | .00 | .00 | .00 |
| Shakarganj Mills | 7.01 | -.18 | 7.05 | 6.99 | 4,000.00 |
| Tandlianwala Sug | 13.00 | -.09 | 13.00 | 13.00 | 5,000.00 |
PARENTHOOD
Does a woman become public property just because she opts for divorce despite being a mother?
ART & CULTURE
Rana wants us to look at his country and see conservatism, patriotism. And then he wants us to stop and look again.
STUDENTS ATTACKED
Is Britain becoming less tolerant of minority groups, particularly Muslims, as time passes?
GENDER EQUITY
Online, multimedia campaigns harness new technologies to counter violence against women.



