| Company | Close | Change | High | Low | Volume |
| Abbott (Lab) | 113.92 | 5.30 | 114.05 | 106.50 | 144,989.00 |
| Ferozsons (Lab) | 124.00 | .15 | 124.00 | 118.00 | 101.00 |
| GlaxoSmithKline | 105.03 | 3.38 | 106.73 | 99.00 | 58,922.00 |
| Highnoon (Lab) | 32.63 | .65 | 33.40 | 31.12 | 23,816.00 |
| Otsuka Pak | 39.98 | 1.78 | 39.98 | 39.98 | 1.00 |
| Sanofi-Aventis | 153.30 | -4.69 | 157.40 | 150.10 | 6,432.00 |
| Searle Pakistan | 62.56 | 2.91 | 62.63 | 59.20 | 222,211.00 |
| Wyeth Pak Ltd. | 1,225.00 | -30.00 | 1,225.00 | 1,220.00 | 1.00 |
HISTRIONICS
From humble beginnings to an uncertain future, Pakistan’s banknotes have mirrored the nation’s history.
CAFE BLACK
Today's racists hail from groups that were historically subjected to white man’s racism: Jews, Muslims, and Asians.
CRICKET
It was strange to be playing at the Eden Gardens without 80,000 fans in attendance: Virender Sehwag



