| Company | Close | Change | High | Low | Volume |
| 1st.Fid.Leasing | 2.70 | -.05 | 2.80 | 2.60 | 1,381.00 |
| AL-Noor Mod | 2.81 | .01 | 2.81 | 2.81 | .00 |
| AL-Zamin Mod | 2.90 | .10 | 3.15 | 2.90 | 6,500.00 |
| B.R.R.Guardian | 2.45 | -.14 | 2.60 | 2.30 | 5,888.00 |
| Constellation Mod | 1.15 | -.10 | 1.15 | .79 | 52.00 |
| Elite Cap.Mod | 2.34 | .01 | 2.34 | 2.34 | 50.00 |
| Equity Mod. | 2.14 | .15 | 2.19 | 2.00 | 102,212.00 |
| Habib Mod | 5.95 | -.04 | 5.95 | 5.76 | 13,960.00 |
| I.B.L.Mod | 2.85 | .10 | 2.90 | 2.75 | 12,500.00 |
| Imrooz Mod | 41.00 | 1.00 | 41.00 | 41.00 | .00 |
| KASB Mod | 3.00 | -.10 | 3.00 | 3.00 | .00 |
| Mod.Al-Mali | 1.89 | -.01 | 1.89 | 1.89 | .00 |
| Nat.Bank Mod | 3.30 | .01 | 3.30 | 3.30 | 50.00 |
| Pak Mod | 1.00 | .00 | 1.00 | 1.00 | 1,005.00 |
| Paramount Mod | 10.00 | .00 | 10.00 | 10.00 | 100.00 |
| Prud Mod.1st | .94 | -.01 | .94 | .90 | 3,191.00 |
| Punjab Mod | 1.70 | .00 | 1.94 | 1.66 | 77,507.00 |
| Stand.Chart.Mod | 9.35 | -.01 | 9.40 | 9.35 | 400.00 |
| Tri-Star 1st. Mod | 3.13 | -.70 | 3.13 | 2.83 | 580.00 |
| Trust Mod | 1.85 | .08 | 2.50 | 1.85 | 1.00 |
| U.D.L.Mod | 4.70 | .18 | 4.70 | 4.70 | 32,000.00 |
HISTRIONICS
From humble beginnings to an uncertain future, Pakistan’s banknotes have mirrored the nation’s history.
CAFE BLACK
Today's racists hail from groups that were historically subjected to white man’s racism: Jews, Muslims, and Asians.
CRICKET
It was strange to be playing at the Eden Gardens without 80,000 fans in attendance: Virender Sehwag



