| Company | Close | Change | High | Low | Volume |
| AKD Capital | 77.26 | 2.15 | 77.50 | 75.55 | 5,167.00 |
| Arpak Int. | 11.83 | -1.00 | 11.83 | 11.83 | 1.00 |
| ECOPACK Ltd | 5.09 | -.11 | 5.40 | 4.96 | 63,906.00 |
| Grays of Camb. | 139.37 | -7.33 | 139.37 | 139.37 | 16.00 |
| Pace (Pak) Ltd. | 5.74 | .11 | 5.99 | 5.65 | 7,209,042.00 |
| Pak Services Ltd | 152.00 | 1.00 | 152.00 | 152.00 | .00 |
| Shifa Int.Hospit | 15.71 | -.29 | 17.00 | 15.70 | 1,826.00 |
| Siddiqsons Tin | 9.86 | -.04 | 10.00 | 9.80 | 9,101.00 |
| Tri-Pack Films | 108.76 | 1.30 | 109.39 | 107.01 | 6,557.00 |
| United Distributor | 21.44 | -.06 | 22.00 | 21.41 | 228.00 |
CRICKET
From Asif to Akmal, Bond to Vettori, here are some things to keep in mind going into the second Test.
WORLD
New security restrictions and internal obduracy are challenging the relevance of one of the region’s most important Islamic schools.
CAFE BLACK
In the past 30 years, the Pakistani military and its allies have nurtured unrestrained demons that now threaten the state.
ART & CULTURE
The 80-year-old performer was awarded the Legion d’Honneur by France’s ambassador to India.



