| Company | Close | Change | High | Low | Volume |
| Adamjee Ins | 123.23 | -3.32 | 127.28 | 122.52 | 3,423,406.00 |
| American Life | 15.90 | -.40 | 15.90 | 15.90 | .00 |
| Ask.Gen.Ins | 15.55 | .00 | 15.55 | 15.55 | 37.00 |
| Atlas Ins | 41.68 | .53 | 42.00 | 41.02 | 15,862.00 |
| Central Ins | 73.94 | .89 | 74.88 | 73.00 | 1,304.00 |
| Century Ins | 13.50 | -.49 | 14.35 | 13.35 | 1,536.00 |
| Cres.Star Ins. | 7.60 | 1.00 | 7.60 | 7.60 | 100.00 |
| EFU General Ins | 98.13 | -.35 | 98.89 | 97.75 | 53,975.00 |
| EFU Life Assur | 137.94 | -.72 | 141.00 | 137.25 | 12,339.00 |
| Habib Ins | 16.23 | .22 | 16.25 | 16.00 | 2,552.00 |
| IGI Ins | 94.42 | -.94 | 95.99 | 94.30 | 18,850.00 |
| New Jub. Life | 42.33 | 2.01 | 42.33 | 41.00 | 85,336.00 |
| New Jubilee Ins. | 56.33 | -.66 | 59.83 | 56.00 | 15,474.00 |
| Pak Gen.Ins | 6.37 | .19 | 6.65 | 6.35 | 5,000.00 |
| Pak ReIns | 26.17 | -.29 | 26.80 | 26.10 | 555,208.00 |
| PICIC Ins.Ltd. | 5.32 | -.17 | 5.90 | 5.21 | 37,177.00 |
| Premier Ins | 12.40 | -.06 | 12.70 | 12.40 | 3,415.00 |
| Reliance Ins | 7.82 | -.18 | 8.00 | 7.82 | 595.00 |
| Shaheen Ins | 24.48 | -.22 | 24.48 | 23.51 | 172.00 |
| Silver Star Ins. | 13.89 | -.01 | 13.95 | 13.50 | 1,602.00 |
| Universal Ins | 5.64 | .14 | 5.64 | 5.45 | 1,700.00 |
HISTRIONICS
From humble beginnings to an uncertain future, Pakistan’s banknotes have mirrored the nation’s history.
CAFE BLACK
Today's racists hail from groups that were historically subjected to white man’s racism: Jews, Muslims, and Asians.
CRICKET
It was strange to be playing at the Eden Gardens without 80,000 fans in attendance: Virender Sehwag



