| Company | Close | Change | High | Low | Volume |
| AL-Ghazi Tractor | 214.99 | -2.80 | 218.25 | 210.00 | 2,852.00 |
| Atlas Honda | 118.49 | 4.49 | 118.50 | 116.00 | 465.00 |
| Ghandhara Industry | 8.24 | .05 | 8.32 | 8.15 | 2,200.00 |
| Ghandhara Nissan | 5.90 | -.10 | 6.00 | 5.90 | 7,000.00 |
| Ghani Automobile | 4.93 | .39 | 5.54 | 4.41 | 2,077.00 |
| Hinopak Motor | 238.85 | 1.54 | 244.00 | 236.00 | 1,040.00 |
| Honda Atlas Cars | 20.77 | .70 | 20.90 | 19.71 | 110,270.00 |
| Indus Motor | 217.76 | 10.13 | 218.01 | 206.50 | 489,826.00 |
| Millat Tractors | 336.02 | 2.62 | 336.85 | 332.25 | 8,010.00 |
| Pak Suzuki Motor | 93.17 | 2.68 | 93.90 | 89.40 | 122,297.00 |
| Sazgar Engg | 26.80 | -.10 | 27.45 | 26.75 | 4,517.00 |
GENDER EQUITY
Online, multimedia campaigns harness new technologies to counter violence against women.
HAVE YOUR SAY
The US president is expected to announce on Tuesday a military escalation by more than 30,000 troops.
LETHAL VIRUS
A UN report estimates that 96,000 people live with HIV in Pakistan. The govt says only 5,000 people are infected.
ART & CULTURE
Burnes Road is a food heaven for Karachi’s eating-out crowd. But what else is it known for?



