| Company | Close | Change | High | Low | Volume |
| Ados Pakistan | 26.00 | 1.23 | 26.00 | 25.49 | 18,220.00 |
| Bolan Castingl | 32.05 | -1.45 | 32.05 | 32.05 | 200.00 |
| Crescent Steel | 27.06 | .25 | 27.10 | 26.00 | 12,911.00 |
| Dadex Eternit | 33.75 | 1.54 | 33.82 | 30.66 | 43.00 |
| Dost Steels Ltd | 4.99 | -.01 | 5.06 | 4.90 | 4,300.00 |
| Huffaz Pipe Pipe | 21.95 | .07 | 22.20 | 21.77 | 2,773.00 |
| Int. Ind.Ltd. | 62.00 | .00 | 62.50 | 61.50 | 2,750.00 |
| K.S.B. Pumps Co. | 75.75 | -.97 | 77.00 | 75.06 | 600.00 |
MEDIA
Where are the media watchdogs who ensure that lives are not being destroyed by money-hungry producers?
WORLD
Bin Laden and his bodyguards ‘walked unmolested out of Tora Bora and disappeared into Pakistan.’



