| Company | Close | Change | High | Low | Volume |
| Allied Bank Ltd. | 59.63 | -.87 | 60.94 | 59.50 | 123,549.00 |
| Arif Habib Bank | 6.32 | -.17 | 6.55 | 6.30 | 303,201.00 |
| Askari Bank Ltd. | 27.32 | .69 | 27.50 | 26.50 | 1,531,501.00 |
| Atlas Bank Ltd | 3.40 | -.23 | 3.79 | 3.36 | 162,276.00 |
| Bank Al-Falah | 14.17 | -.11 | 14.40 | 14.15 | 3,573,824.00 |
| Bank AL-Habib | 32.03 | -.41 | 32.90 | 32.01 | 45,876.00 |
| Bank of Khyber | 4.85 | -.13 | 5.02 | 4.85 | 27,746.00 |
| Bank of Punjab | 20.79 | -.01 | 21.22 | 20.70 | 3,020,878.00 |
| Bankislami Pakistan | 5.72 | -.01 | 5.80 | 5.71 | 71,001.00 |
| Faysal Bank Ltd. | 17.92 | -.38 | 18.43 | 17.75 | 343,976.00 |
| Habib Bank Ltd | 122.35 | -1.40 | 124.01 | 121.80 | 319,312.00 |
| Habib Metro Bank | 31.10 | -.04 | 31.64 | 31.10 | 29,167.00 |
| JS Bank Ltd | 5.19 | -.08 | 5.38 | 5.15 | 96,733.00 |
| KASB Bank Ltd. | 6.86 | .35 | 7.25 | 6.21 | 337,809.00 |
| MCB Bank Ltd. | 218.81 | -3.57 | 223.08 | 218.00 | 1,690,814.00 |
| Meezan Bank | 15.98 | -.22 | 16.42 | 15.80 | 56,215.00 |
| Mybank Ltd | 4.45 | -.01 | 4.54 | 4.28 | 102,411.00 |
| National Bank | 74.96 | -1.04 | 76.45 | 74.80 | 2,043,288.00 |
| NIB Bank | 4.87 | -.07 | 4.98 | 4.85 | 1,209,279.00 |
| Royal Bank Ltd | 18.67 | .04 | 19.30 | 18.42 | 8,762.00 |
| Samba Bank Ltd | 3.48 | .18 | 3.56 | 3.30 | 961,792.00 |
| SilkBank Limited | 4.76 | -.03 | 5.00 | 4.61 | 87,709.00 |
| Soneri Bank Limi | 10.99 | -.06 | 11.14 | 10.90 | 21,074.00 |
| Stand.Chart.Bank | 9.10 | .00 | 9.30 | 8.85 | 16,554.00 |
| United Bank Ltd. | 60.15 | -.61 | 61.09 | 60.00 | 518,568.00 |
HISTRIONICS
From humble beginnings to an uncertain future, Pakistan’s banknotes have mirrored the nation’s history.
CAFE BLACK
Today's racists hail from groups that were historically subjected to white man’s racism: Jews, Muslims, and Asians.
CRICKET
It was strange to be playing at the Eden Gardens without 80,000 fans in attendance: Virender Sehwag



