| Company | Close | Change | High | Low | Volume |
| Babri Cotton | 14.00 | 1.00 | 14.00 | 14.00 | 10,313.00 |
| D.S. Ind. Ltd. | 3.31 | -.04 | 3.44 | 3.28 | 251,053.00 |
| Dewan Farooque | 3.25 | -.45 | 4.65 | 3.05 | 30.00 |
| Din Textile | 25.58 | 1.21 | 25.58 | 25.55 | 32,600.00 |
| Ellcot Spinining | 16.00 | .00 | 16.00 | 16.00 | 200.00 |
| Fazal Cloth | 28.65 | 1.36 | 28.65 | 25.93 | 889.00 |
| Fazal Textile | 395.00 | -12.99 | 395.00 | 395.00 | .00 |
| Gadoon Textile | 27.00 | .53 | 27.60 | 27.00 | 52,000.00 |
| Ghani Glass Limi | 51.29 | .23 | 51.80 | 50.50 | 4,413.00 |
| Globe Textile | 13.90 | 1.00 | 13.90 | 13.90 | 500.00 |
| Gulistan Spinn | 7.97 | .67 | 7.97 | 7.20 | 1,801.00 |
| Gulistan Textile | 21.95 | .38 | 22.50 | 21.95 | 1.00 |
| Gulshan Spinning | 8.73 | .48 | 8.73 | 8.73 | 1.00 |
| Hira Textile Mil | 3.35 | -.05 | 3.70 | 3.30 | 30,900.00 |
| Idrees Textile | 3.75 | .09 | 3.75 | 3.75 | 3,001.00 |
| Indus Dyeing | 172.42 | -9.07 | 172.48 | 172.47 | 125.00 |
| J.A.Textile | 2.74 | .49 | 2.74 | 2.25 | 801.00 |
| Janana D Mal | 11.78 | .88 | 11.79 | 9.90 | 6,519.00 |
| N. P. Spinning | 11.01 | -.49 | 11.50 | 10.80 | 8,340.00 |
| Nagina Cotton | 14.00 | .01 | 14.99 | 14.00 | 23,205.00 |
| Quality Textile | 7.10 | .39 | 7.71 | 7.10 | 3,801.00 |
| Ravi Textile | 13.82 | -1.00 | 13.82 | 13.82 | 562.00 |
| Saif Textile | 3.80 | .24 | 4.14 | 3.80 | 115,228.00 |
| Sana Ind. Ltd. | 35.70 | 1.67 | 35.73 | 35.14 | 12,840.00 |
| Shadman Cot. | 4.00 | 1.00 | 4.00 | 4.00 | 500.00 |
ROTI RAMBLES
Vegetables are held in low esteem, but maybe that's because Pakistanis just don’t know how to treat them.
CRACKDOWN
What’s the real motivation behind the Sindh government’s ban on weddings and related events after midnight?
NATIONAL SOVEREIGNTY
From drone attacks to military operations: what are the political, legal, and moral implications?
ART & CULTURE
Folk artists enthralled a gathering by singing Sho Muborakbod to herald the beginning of the festival.



