| Company | Close | Change | High | Low | Volume |
| Artistic Denim | 25.00 | .34 | 25.15 | 24.16 | 3,970.00 |
| Aruj Garment | 7.70 | .20 | 7.70 | 7.70 | 100.00 |
| Azgard Nine Ltd | 20.90 | -.16 | 21.20 | 20.82 | 845,260.00 |
| Chenab Limited | 4.18 | -.06 | 4.25 | 4.12 | 2,504.00 |
| Colony Mills | 7.19 | .20 | 7.20 | 7.19 | 1.00 |
| Crescent Textile | 26.51 | 1.26 | 26.51 | 26.51 | 226.00 |
| Dawood Lawrence | 49.90 | .03 | 51.00 | 49.90 | 84.00 |
| Gul Ahmed Textile | 29.21 | 1.39 | 29.21 | 29.21 | 1.00 |
| Kohinoor Textile | 7.33 | .08 | 8.00 | 7.31 | 9,300.00 |
| Masood Textile | 27.22 | 1.22 | 27.30 | 25.50 | 505,610.00 |
| Mehmood Tex Mills | 51.65 | 2.10 | 51.75 | 51.50 | 202.00 |
| Nishat (Chun) | 16.02 | .47 | 16.28 | 15.49 | 4,301,113.00 |
| Nishat Mills Ltd | 66.51 | .40 | 67.30 | 66.25 | 3,555,102.00 |
| Paramount Sp | 10.99 | .51 | 10.99 | 10.99 | 5,000.00 |
| Suraj Cotton | 24.26 | .36 | 24.40 | 22.85 | 515,430.00 |
MEDIA
Where are the media watchdogs who ensure that lives are not being destroyed by money-hungry producers?
WORLD
Bin Laden and his bodyguards ‘walked unmolested out of Tora Bora and disappeared into Pakistan.’



