| Company | Close | Change | High | Low | Volume |
| Altern Energy | 10.00 | .30 | 10.50 | 8.75 | 4.00 |
| Hub Power Co. | 30.03 | -.13 | 30.39 | 29.96 | 3,030,202.00 |
| Kohinoor Energy | 31.21 | -1.09 | 31.30 | 31.20 | 47,000.00 |
| Kohinoor Power | 8.02 | -.10 | 8.13 | 7.77 | 763.00 |
| Kot Addu Power | 45.07 | -.91 | 46.24 | 44.99 | 890,446.00 |
| Nishat Chun Powe | 9.81 | -.01 | 9.85 | 9.80 | 1,726.00 |
| Nishat Power Ltd | 11.77 | -.21 | 12.00 | 11.76 | 130,424.00 |
| Sitara Energy | 22.45 | .04 | 22.45 | 22.45 | 500.00 |
WRITTEN WORD
STATE SOVEREIGNTY
From drone attacks to military operation: what are the political, legal, and moral implications?
CORRUPTION CHARGES
The NAB had urged the EC in 2005 to take action against the two for allegedly providing false info about their assets.
ART & CULTURE
The play takes digs at generals past, politicians present, right-wing media personalities and even the Kerry-Lugar bill.



