| Company | Close | Change | High | Low | Volume |
| Allied Rental XD | 14.50 | .00 | 14.50 | 14.50 | 1,000.00 |
| AL-Noor Modaraba | 2.90 | .14 | 2.90 | 2.90 | 1,000.00 |
| AL-Zamin Mod | 3.40 | .65 | 3.40 | 3.40 | 200.00 |
| B.R.R.Guardian | 2.49 | -.06 | 2.65 | 2.49 | 1.00 |
| Constellation Mo | .99 | .04 | .99 | .80 | 301.00 |
| Equity Mod. | 1.34 | -.02 | 1.44 | 1.30 | 20,386.00 |
| H.B.L.Mod. | 3.80 | .00 | 3.85 | 3.80 | 25,702.00 |
| Habib Mod | 5.90 | .20 | 5.90 | 5.70 | 1,201.00 |
| I.B.L.Modaraba | 2.54 | .14 | 2.54 | 2.54 | 110.00 |
| Imrooz Mod | 45.00 | .00 | .00 | .00 | .00 |
| KASB Modaraba | 3.00 | -.15 | 3.00 | 3.00 | .00 |
| Mod.Al-Mali | 1.85 | -.05 | 1.85 | 1.85 | 1.00 |
| Nat.Bank Mod | 4.30 | .91 | 4.39 | 4.30 | 1.00 |
| Paramount Mod | 10.99 | .50 | 10.99 | 9.70 | 1,001.00 |
| Prud Mod.1st | .89 | .04 | .92 | .89 | 5.00 |
| Stand.Chart.Mod | 8.64 | -.13 | 8.64 | 8.40 | 2,900.00 |
| Tri-Star 1st. XD | 3.86 | -.12 | 4.00 | 2.98 | 15.00 |
| Trust Modaraba | 2.60 | .12 | 2.70 | 2.60 | 1.00 |
| U.D.L.Mod.XD | 4.74 | -.01 | 4.74 | 4.74 | 500.00 |
PARENTHOOD
Does a woman become public property just because she opts for divorce despite being a mother?
ART & CULTURE
Rana wants us to look at his country and see conservatism, patriotism. And then he wants us to stop and look again.
STUDENTS ATTACKED
Is Britain becoming less tolerant of minority groups, particularly Muslims, as time passes?
GENDER EQUITY
Online, multimedia campaigns harness new technologies to counter violence against women.



