| Company | Close | Change | High | Low | Volume |
| Arif Habib Inv. | 25.28 | -.48 | 26.15 | 25.15 | 34,850.00 |
| Arif Habib Limit | 59.67 | .75 | 60.10 | 58.66 | 56,203.00 |
| Arif Habib Sec. | 45.97 | .36 | 46.55 | 45.80 | 2,817,379.00 |
| Dawood Equities | 4.75 | .05 | 5.00 | 4.55 | 27,601.00 |
| Escorts Bank | 3.60 | .29 | 3.60 | 3.30 | 6,307.00 |
| First Credit & Inv | 2.60 | -.10 | 2.60 | 2.40 | 2,001.00 |
| IGI Inv.Bank | 3.37 | .07 | 3.44 | 3.16 | 69,287.00 |
| Invest & Fin.Sec | 8.99 | .42 | 9.49 | 8.56 | 504.00 |
| Ist.Capital Sec. | 10.05 | .10 | 10.25 | 9.84 | 39,172.00 |
| Ist.Dawood Bank | 3.00 | .11 | 3.00 | 2.96 | 4,501.00 |
| J.O.V.& CO. | 10.79 | .02 | 11.25 | 10.57 | 1,457,427.00 |
| Jah.Sidd. Co. | 30.56 | .49 | 31.10 | 30.16 | 6,768,176.00 |
| JS Global Capital. | 76.00 | 1.00 | 76.50 | 76.00 | 2,601.00 |
| JS Investments | 14.35 | .13 | 14.88 | 14.15 | 713,853.00 |
| KASB Securities | 9.50 | .12 | 10.00 | 9.45 | 10,803.00 |
| Network Mic Bank | 2.80 | -.10 | 2.80 | 2.80 | .00 |
| Pervez Ahmed | 4.96 | -.08 | 5.12 | 4.90 | 824,387.00 |
| Sec. Inv. Bank | 2.90 | .84 | 2.93 | 2.90 | 1.00 |
| Trust Inv Bank | 6.00 | -.10 | 6.00 | 6.00 | .00 |
CULTURE CLASH
The journey between two continents has transformed a Baloch into a French musician.
CRACKDOWN
What’s the real motivation behind the Sindh government’s ban on weddings and related events after midnight?
ROTI RAMBLES
Vegetables are held in low esteem, but maybe that's because Pakistanis just don’t know how to treat them.
CAFE BLACK
There is no bigger honour than saying and respecting the truth, no matter how disturbing it might be.



