| Company | Close | Change | High | Low | Volume |
| Adamjee Ins | 119.20 | -.28 | 120.45 | 118.78 | 637,744.00 |
| American Life | 16.00 | -.99 | 16.00 | 16.00 | 1,000.00 |
| Ask Gen Insurance | 17.43 | .53 | 17.90 | 16.75 | 1,100.00 |
| Atlas Ins | 41.40 | .45 | 41.50 | 40.50 | 377.00 |
| Central Ins | 71.68 | 1.61 | 73.20 | 69.50 | 615.00 |
| East West Life | 5.00 | .49 | 5.35 | 4.77 | 102.00 |
| EFU General Ins | 94.46 | -.20 | 95.60 | 94.05 | 9,550.00 |
| EFU Life Assur | 127.31 | .68 | 127.99 | 126.10 | 3,323.00 |
| IGI Ins | 102.99 | 1.89 | 103.00 | 101.50 | 4,005.00 |
| New Jub. Life | 36.71 | -.04 | 36.75 | 36.50 | 1,300.00 |
| New Jubilee Ins | 53.52 | -.47 | 54.89 | 53.00 | 3,202.00 |
| Pak Gen Ins | 6.30 | 1.00 | 6.30 | 6.00 | 10,200.00 |
| Pak ReIns | 26.02 | .07 | 26.16 | 25.70 | 470,200.00 |
| PICIC Ins Ltd | 4.95 | .03 | 5.75 | 4.95 | 203.00 |
| Reliance Ins | 8.01 | .03 | 8.01 | 8.00 | 500.00 |
| Shaheen Ins | 24.40 | -.10 | 24.44 | 24.40 | 291.00 |
| Silver Star Ins | 13.27 | -.06 | 13.90 | 13.22 | 1,010.00 |
GENDER EQUITY
Online, multimedia campaigns harness new technologies to counter violence against women.
HAVE YOUR SAY
The US president is expected to announce on Tuesday a military escalation by more than 30,000 troops.
LETHAL VIRUS
A UN report estimates that 96,000 people live with HIV in Pakistan. The govt says only 5,000 people are infected.
ART & CULTURE
Burnes Road is a food heaven for Karachi’s eating-out crowd. But what else is it known for?



