March 4, 2006
Please Visit our Sponsor (Ads open in separate window)
Most cited scientists of 2005
The following is a list of scientists from around the world whose works were cited most often in 2005, according to the ISI Essential Science Indicators of Thomson Scientific, a division of the Thomson Foundation.
The list comprises two parts — one dealing with chemistry and the other with physics. No Pakistani is among the 80 scientists mentioned in the list.
The data are tabulated under rank; name of scientist, number of papers, number of citations, and citations per paper.
Chemistry
1, G.M. Whitesides, 275, 14,665, 53.33;
2, R.H. Grubbs, 171, 13,913, 81.36;
3, J.F. Stoddart, 303, 12,391, 40.89;
4, S. Kobayashi, 698, 12,009, 17.2;
5, J. Wang, 1,167, 11,596, 9.94;
6, K. Matyjaszewski, 293, 11,416, 38.96;
7, D.J. Williams, 579, 10,507, 18.15;
8, A.L. Rheingold, 755, 10,072, 13.34;
9, S.L. Buchwald, 160, 9,562, 59.76;
10, A.L. Spek, 619, 9,452, 15.27;
11, K. Tanaka, 1,096, 9,417, 8.59;
12, A.P. Alivisatos, 65, 8,813, 135.58;
13, Y. Yamamoto, 816, 8,491, 10.41;
14, G.M. Clore, 39, 8,449, 216.64;
15, S. Shinkai, 425, 8,435, 19.85;
16, K.C. Nicolaou, 247, 8,394, 33.98;
17, K. Yamaguchi, 727, 8,380, 11.53;
18, G.D. Stucky, 152, 8,348, 54.92;
19, C.A. Mirkin, 138, 8,242, 59.72;
20, J. Li, 1,027, 8,223, 8.01;
21, D.N. Reinhoudt, 339, 8,075, 23.82;
22, T. Suzuki, 1,068, 7,992, 7.48;
23, B.M. Trost, 237, 7,974, 33.65;
24, A. Corma, 349, 7,968, 22.83;
25, J.M.J. Frechet, 228, 7,966, 34.94;
26, Y. Wang, 1,457, 7,808, 5.36;
27, W.A. Herrmann, 202, 7,770, 38.47;
28, O.M. Yaghi, 66, 7,601, 115.17;
29, C.M. Lieber, 64, 7,563, 118.17;
30, R.J. Read, 17, 7,453, 438.41;
31, Y. Ito, 793, 7,435, 9.38;
32, R. Noyori, 113, 7,382, 65.33;
33, T. Simonson, 20, 7,377, 368.85;
34, M. Gratzel, 145, 7,342, 50.63;
35, A.T. Brunger, 17, 7,304, 429.65;
36, J. Kuszewski, 12, 7,282, 606.83;
37, A.J.P. White, 412, 7,247, 17.59
38, N.S. Pannu, 9, 7,236, 804;
39, P. Gros, 54, 7,225, 133.8, and;
40, E.W. Meijer, 214, 7,204, 33.66.
Physics
1, K. Nakamura, 572, 17,802, 31.12;
2, Y. Tokura, 519, 16,939, 32.64;
3, T. Kobayashi, 1,034, 15,854, 15.33;
4, K. Honscheid, 330, 13,742, 41.64;
5, T. Suzuki, 1,477, 12,629, 8.55;
6, T. Takahashi, 837, 12,409, 14.83;
7, C. Grab, 130, 12,004, 92.34;
8, Y. Watanabe, 573, 11,876, 20.73;
9, J. Zhang, 1,345, 11,622, 8.64;
10, A. Lebedev, 504, 11,510, 22.84;
11, G. Wolf, 610, 11,254, 18.45;
12, J. Wang, 1,097, 11,180, 10.19;
13, T.G. Trippe, 136, 11,149, 81.98;
14, H. Murayama, 152, 11,076, 72.87;
15, S. Yamada, 442, 10,900, 24.66;
16, M. Schmitt, 323, 10,832, 33.54,
17, C. Caso, 172, 10,796, 62.77;
18, Y. Suzuki, 554, 10,670, 19.26;
19, S. Eidelman, 144, 10,655, 73.99;
20, S.W. Cheong, 224, 10,650, 47.54;
21, M. Aguilarbenitez, 212, 10,540, 49.72;
22, A. Gurtu, 215, 10,525, 48.95;
23, T. Ishii, 320, 10,401, 32.5;
24, P.R. Burchat, 175, 10,363, 59.22;
25, O. Biebel, 286, 10,292, 35.99;
26, D. Karlen, 281, 10,228, 36.4;
27, L. Zhang, 981, 10,203, 10.4;
28, T. Maruyama, 312, 9,991, 32.02;
29, T. Hasegawa, 356, 9,948, 27.94;
30, J.L. Feng, 69, 9,922, 143.8;
31, H.J. Kim, 799, 9,904, 12.4;
32, S.B. Kim, 294, 9,890, 33.64;
33, R.E. Smalley, 59, 9,887, 167.58;
34, J. Li, 1,066, 9,697, 9.1;
35, E. Witten, 79, 9,634, 121.95;
36, C. Amsler, 74, 9,616, 129.95;
37, S. Nakamura, 404, 9,565, 23.68;
38, K. Kleinknecht, 230, 9,428, 40.99;
39, K.A. Olive, 88, 9,359, 106.35, and;
40, B. Renk, 220, 9,341, 42.46.
— Sci-tech World Report
Please Visit our Sponsor (Ads open in separate window)