Pakistan Stock Exchange:

KARACHI January 3:

Jan 03, 2017

Company Up Company Down
Wyeth Pak Ltd. 183.50 Rafhan Maize 264.37
Nestle Pakistan 137.50 Bhanero Tex. 30.00
Sanofi-Aventis 103.28 Service Ind. Ltd. 19.51
Siemens Pak. 52.70 Packages Ltd. 18.66
Ghandhara Ind. 31.94 Ismail Ind. 17.40
Company Close Change High Low Volume
AL-Ghazi Trac 581.00 567.10 570.07 -0.69 104,650
Atlas Honda Ltd 594.00 585.00 590.00 5.88 3,500
Ghandhara Ind. 761.62 733.00 757.30 31.94 340,100
Ghandhara Nissan 344.99 335.00 342.08 7.36 947,500
Hinopak Motor Co. 1890.00 1821.25 1821.27 8.14 2,300
Honda Atlas Cars 698.00 677.00 681.42 12.78 138,650
Indus Motor Co 1650.00 1620.00 1637.44 22.91 3,4540
Millat Tractors 917.90 895.00 910.30 5.64 101,200
Pak Suzuki 643.00 621.00 638.88 26.06 166,800
Sazgar Eng 98.00 94.21 97.85 2.88 191,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100