Pakistan Stock Exchange down 51.23 points:

KARACHI May 12: At the close of trading, the PSX-100 index was 24699.26,down 51.23 points.

May 12, 2016

Company Up Company Down
Rafhan Maize 395.00 Bata (Pak) 100.00
Nestle Pak 99.00 Pak Tobacco 65.46
Siemens Pak 29.47 Colgate Palmolive 44.00
Sanofi-Aventis 26.30 Exide Pak 13.96
National Foods 11.14 Attock Petroleum 7.57
Company Close Change High Low Volume
AL-Ghazi Trac 474.00 460.01 471.75 6.76 43,200
Atlas Honda Ltd 392.40 388.00 389.99 0.09 1,600
Ghandhara Ind. 361.00 352.00 352.99 0.02 124,200
Ghandhara Nissan 159.80 156.50 156.74 0.03 326,700
Hinopak Motor 1120.00 1101.00 1114.48 8.15 3,800
Honda Atlas Cars 298.10 292.01 292.92 -0.12 346,200
Indus Motor Co XD 965.00 947.50 949.62 -0.05 17,250
Millat Tractors 535.50 534.00 534.67 -0.08 3,950
Pak Suzuki XD 396.00 389.00 390.93 3.42 127,700
Sazgar Eng 34.75 34.10 34.75 0.75 8,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100