Pakistan Stock Exchange:

KARACHI February 11:

Feb 11, 2016

Company Up Company Down
Shezan International 28.00 Rafhan Maize 400.00
Ghandhara Industries 12.77 Nestle Pakistan 275.00
Atlas Battery 12.11 Siemens Pakistan 25.50
Service Industries 9.99 Ferozsons Lab 24.92
AKD Capital 9.24 Khyber Tobacco 18.60
Company Close Change High Low Volume
AL-Ghazi Trac XD 416.00 397.00 397.43 -12.64 8,700
Atlas Honda Ltd 398.99 394.99 396.00 6.00 3,100
Ghandhara Ind. 410.98 393.00 407.27 12.77 438,400
Ghand Nissan 174.30 171.05 172.71 0.30 319,000
Hinopak Motor 1150.00 1125.00 1139.12 -5.44 3,150
Honda Atlas Cars 276.00 270.05 274.97 2.94 277,200
Indus Motor Co 1055.00 1045.10 1046.38 -5.22 14,350
Millat Tractors 498.70 494.00 497.25 -2.72 2,600
Pak Suzuki 515.00 508.00 510.91 -3.37 29,400
Sazgar Eng 32.88 31.20 31.79 0.29 81,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100