Pakistan Stock Exchange:

KARACHI February 10:

Feb 10, 2016

Company Up Company Down
Atlas Honda 10.00 Service Industries 34.99
AKD Capital 8.80 Ferozsons Lab 29.65
Premier Sugar 7.45 Shezan International 27.38
EFU Life 7.26 Murree Brewery 21.43
JDW Sugar 6.00 Cherat Packaging 16.06
Company Close Change High Low Volume
AL-Ghazi Trac XD 414.50 402.50 410.07 5.36 9,600
Atlas Honda Ltd 395.99 380.00 390.00 10.00 6,200
Ghandhara Ind. 413.50 390.10 394.50 -13.84 378,200
Ghand Nissan 177.00 171.55 172.41 -4.01 285,300
Hinopak Motor 1160.00 1120.00 1144.56 -5.97 15,250
Honda Atlas Cars 280.85 270.50 272.03 -1.68 505,400
Indus Motor Co 1060.00 1050.10 1051.60 -8.40 14,100
Millat Tractors 500.00 497.00 499.97 0.28 4,450
Pak Suzuki 526.00 513.00 514.28 -6.22 52,700
Sazgar Eng 31.50 30.30 31.50 1.50 14,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100