![]() ![]() ![]() ![]() ![]()
|
![]()
PREMIUM RATES FOR QUARTER PAGE (WEEKDAY)Weekday standard rate per column centimetre: $40/- PREMIUM PAGE RATE
|
| Position | Premium | @ $40 |
Section1 |
||
| Page 1 (Lead Front Page) | 150% | 10,800 |
| Page 2 | 50% | 6,480 |
| Page 3 | 75% | 7,560 |
| Page 4 | 30% | 5,616 |
| Page 13 | 10% | 4,752 |
| Page 14 | 5% | 4,536 |
| Page 15 | 10% | 4,752 |
| Page 16 (Lead Back Page) | 90% | 8,208 |
| Section 2 | ||
| Page 17 | 65% | 7,128 |
| Page 19 | 40% | 6,048 |
| Page 22 | 5% | 4,536 |
| Page 23 | 10% | 4,752 |
| Page 24 (Sports Back Page) | 45% | 6,264 |
ON MONDAYS
| Position | Premium | @ $40 |
Section1 |
||
| Page 1 | 150% | 10,800 |
| Page 2 | 50% | 6,480 |
| Page 3 | 75% | 7,560 |
| Page 4 | 30% | 5,616 |
| Page 9 | 10% | 4,752 |
| Page 10 | 5% | 4,536 |
| Page 11 | 10% | 4,752 |
| Page 12 (Lead Back Page) | 90% | 8,208 |
| Section 2 | ||
| Page 13 | 65% | 7,128 |
| Page 15 | 40% | 6,048 |
| Page 18 | 5% | 4,536 |
| Page 19 | 10% | 4,752 |
| Page 20 (Sports Back Page) | 45% | 6,264 |
Note on Other Sizes
|
|