![]() ![]() ![]() ![]() ![]()
|
![]()
|
| Position | Premium | $40 |
Section: 1 |
||
| Page 1 (Lead front Page) | 225% | 7,800 |
| Page 2 | 70% | 4,080 |
| Page 3 | 100% | 4,800 |
| Page 4 | 50% | 3,600 |
| Page 13 | 30% | 3,120 |
| Page 14 | 20% | 2,880 |
| Page 15 | 30% | 3,120 |
| Page 16 (Lead back Page) | 125% | 5,400 |
Section: 2 |
||
| Page 17 | 80% | 4,320 |
| Page 19 | 60% | 3,840 |
| Page 22 | 20% | 2,880 |
| Page 23 | 25% | 3,000 |
| Page 24 (Sports Back Page) | 60% | 3,840 |
ON MONDAYS
| Position | Premium | $40 |
Section: 1 |
||
| Page 2 | 70% | 4,080 |
| Page 3 | 100% | 4,800 |
| Page 4 | 50% | 3,600 |
| Page 9 | 30% | 3,120 |
| Page 10 | 20% | 2,880 |
| Page 11 | 30% | 3,120 |
| Page 12 (Lead back Page) | 125% | 5,400 |
Section: 2 |
||
| Page 15 | 60% | 3,840 |
| Page 18 | 20% | 2,880 |
| Page 19 | 25% | 3,000 |
| Page 20 (Sports Back Page) | 60% | 3,840 |
·
Advertisements up-to 107 column centimeters in size will be charged the same premiums applicable to 20x3 advertisements.·
Advertisements equal to or greater than 108 column centimeters will be charged the same premiums applicable to 27x4 advertisements.·
On pages 1 and 17, 60 column centimeters advertisements will only be accepted in 20x3 format.·
Page 9, as the first page of the business section, is charged at 25% over the standard B&W rate.·
Any advertisement required to appear on a fixed page on the black and white pages will be charged 25% extra over and above the black and white rate.|
|