Ukraine

Goalkeepers
Player Height Weight Birthdate Club
  1. Oleksandr Shovkovski 6'3" 190 1/2/75 Dynamo Kiev
12. Andriy Pyatov 6'3" 172 6/28/84 Vorskla Poltava
23. Bogdan Shust 6'2" 183 3/4/86 Shaktar Donetsk
Defenders
Player Height Weight Birthdate Club
  2. Andriy Nesmachnyi 6' 159 2/28/79 Dynamo Kiev
  3. Olexander Yatsenko 5'11" 154 2/24/85 Dynamo Kiev
  5. Volodymyr Yezerskyy 6' 170 11/15/76 FK Dnipro
  6. Andriy Rusol 6' 165 1/16/83 FK Dnipro
13. Dmytro Chygrynskyy 6'3" 179 11/7/86 Shaktar Donetsk
17. Vladislav Vashchuk 5'11" 159 1/2/75 Dynamo Kiev
22. Vyacheslav Sviderskyy 6'1" 176 1/1/79 Arsenal Kiev
Midfielders
Player Height Weight Birthdate Club
  4. Anatoliy Tymoshyuk 5'11" 154 3/3/79 Shaktar Donetsk
  8. Oleg Shelayev 5'11" 163 11/5/76 FK Dnipro
  9. Oleg Gusiev 5'10" 161 4/25/83 Dynamo Kiev
11. Serhiy Rebrov 5'9" 176 6/3/74 Dynamo Kiev
14. Andriy Husyn 6'2" 174 12/11/72 Krylya Sovetov
18. Serhiy Nazarenko 5'9" 152 2/16/80 FK Dnipro
19. Maksim Kalinichenko 5'9" 148 1/26/79 Spartak Moscow
21. Ruslan Rotan 5'9" 152 10/29/81 Dynamo Kiev
Forwards
Player Height Weight Birthdate Club
  7. Andriy Shevchenko 6' 161 9/29/76 Chelsea
10. Andriy Voronin 5'10" 165 7/21/79 Bayer Leverkusen
15. Artem Milevskyy 6'3" 172 1/12/85 Dynamo Kiev
16. Andriy Vorobey 5'10" 154 11/29/78 Shaktar Donetsk
20. Olekcil Belik 6' 168 2/15/81 Shaktar Donetsk

 

 

 

 

 

 

 

 

  Latest News News in Pics e-Paper Front Page Sports Herald Spider Editorial