Low Graphics Site
White bar
.: Latest News :. .: News in Pictures :.
Daily SectionMarker

Misc SectionMarker

Weekly SectionMarker

Weekly SectionMarker



Pakistan's Internet Magazine
Herald
Dawn GroupMarker

Archive, Search, Feedback & HelpMarker

Weather
Dawn Classified



FrontPage National International Local Business KSE Forex Sports Editorial Opinion Letters Features Today's Cartoon TV Guide Cowasjee Ayaz Irfan Hussain Review Dawn Magazine Young World Images Dawn Group Subscription To Advertise

DINA
Previous Story DAWN - the Internet Edition Next Story

August 18, 2005 Thursday Rajab 12, 1426


KARACHI: LB polls: townwise breakup


 

Number of candidates
Union councils Muslim General Muslim Woman Peasants/
workers
Peasants/ workers (Woman) Minority Nazim/ Total
             
Keamari Town              
UC-1 Bhutta Village 48 10 21 9 3 8 99
UC-2 Sultanabad 46 10 25 6 3 8 98
UC-3 Keamri 34 11 13 6 3 9 76
UC-4 Baba Bhit 23 9 9 9 0 5 55
UC-5 Machar Colony 44 12 28 11 0 7 102
UC-6 Mauripur 23 11 16 8 7 5 70
UC-7 Shershah 37 10 21 7 2 5 82
UC-8 Gabopat 36 12 19 10 2 5 84
Total 291 85 152 66 20 52 666
             
SITE Town              
UC-1 Pak Colony 6 4 0 0 0 2 12
UC-2 Old Golimar 19 6 9 4 2 4 44
UC-3 Jahanabad 16 10 12 6 5 4 53
UC-4 Metrovill 21 6 12 5 5 5 54
UC-5 Pathan Colony 34 8 18 6 0 4 70
UC-6 Frontier Colony 24 10 13 5 2 5 59
UC-7 Banaras Colony 24 4 12 4 2 3 49
UC-8 Qasba Colony 22 7 8 4 0 4 45
UC-9 Islamia Colony 27 6 18 4 5 8 68
Total 193 61 102 38 21 39 454
             
Baldia Town              
UC-1 Gulsahn-e-Ghazi 35 12 22 4 3 4 80
UC-2 Ittehad Town 41 17 20 7 7 8 100
UC-3 Islam Nagar 35 11 15 9 0 7 77
UC-4 Nai Abadi 23 7 10 7 4 4 55
UC-5 Saeedabad 19 7 8 3 0 3 40
UC-6 M. Mujahid Colony 30 8 11 5 2 6 62
UC -7 Muhajir Camp 9 4 3 3 0 3 22
UC-8 Rasheedabad 17 4 5 3 0 2 31
Total 209 70 94 41 16 37 467
             
Orangi Town              
UC-1 Mominabad 37 11 22 7 2 9 88
UC-2 Haryana Colony 37 8 16 6 0 6 73
UC-3 Hanifabad 13 4 6 3 0 4 30
UC-4 Muhammad Nagar 11 5 6 4 0 3 29
UC-5 Madina Colony 14 5 9 4 0 3 35
UC-6 Ghaziabad 27 7 11 5 0 4 54
UC-7 Chishti Nagar 14 4 7 3 0 3 31
UC-8 Bilal Colony 33 7 6 6 0 4 56
UC-9 Iqbal Balouch 19 6 8 6 0 3 42
UC-10 Gabol Colony 10 5 6 3 0 5 29
UC-11 Data Nagar 5 0 4 0 0 2 11
UC-12 Mujahidabad 6 0 4 0 0 2 12
UC-13 Balouch Goth 19 5 7 6 2 3 42
Total 245 67 112 53 4 51 532
             
Gadap Town              
UC-1 Murad Memon 28 8 17 7 2 3 65
UC-2 Darsana Channo 22 10 15 6 2 5 60
UC-3 Gadap 27 5 11 3 3 3 52
UC-4 Gujro 40 14 27 8 3 5 100
UC-5 Songal 26 10 13 5 4 4 62
UC-6 Maymarabad 9 3 4 0 0 2 18
UC-7 Yousuf Goth 15 7 7 6 3 3 41
UC-8 Manghopir 30 10 24 7 0 7 78
Total 197 67 118 42 17 32 473
             
North Nazimabad Town              
UC-1 Paposh Nagar 14 6 6 5 2 4 37
UC-2 Pahar Ganj 28 8 15 8 4 7 70
UC-3 Khandu Goth 17 5 13 5 3 4 47
UC-4 Hyderi 18 7 9 6 3 5 48
UC-5 Sakhi Hassan 11 4 5 4 2 4 30
UC-6 Farooq-e-Azam 12 5 4 4 2 4 31
UC-7 Mustafaabad 19 6 9 5 2 5 46
UC-8 Shadman Town 9 4 4 4 - 2 23
UC-9 Buffer Zone-II 9 4 4 4 2 3 26
UC-10 Buffer Zone-I 12 4 4 4 2 3 29
Total 149 53 73 49 22 41 387
             
New Karachi Town              
UC-1 Kalyana 13 7 10 5 2 4 41
UC-2 Sir Syed 9 5 5 4 2 3 28
UC-3 F Jinnah Colony 10 5 5 4 - 2 26
UC- 4 Ghodhra 24 10 10 7 3 5 59
UC-5 Abu Zar Ghaffari 8 4 4 3 - 2 21
UC-6 Hakim Ahsan 6 4 4 3 - 2 19
UC-7 Madina Colony 12 4 5 5 3 2 31
UC-8 Faisal 7 4 4 4 - 2 21
UC-9 Khamiso Goth 23 6 10 4 3 3 49
UC-10 Mustafa Colony 11 6 7 6 - 2 32
UC-11 Kh. Ajmir Nagri 14 6 7 5 2 3 37
UC-12 Gulshan-e-Saeed 10 5 6 3 - 3 27
UC-13 N. Bhutto Colony 12 4 6 4 - 2 28
Total 159 70 83 57 15 35 419
             
Gulberg Town              
UC-1 Azizabad 13 4 5 4 2 3 31
UC-2 Karimabad 13 4 6 4 2 4 33
UC-3 Ayesha Manzil 19 7 8 7 4 5 50
UC-4 Ancholi 16 6 9 4 2 3 40
UC-5 Naseerabad 12 5 5 5 3 3 33
UC-6 Yaseenabad  11 4 5 4 - 3 27
UC-7 Water Pump 13 5 8 5 2 3 36
UC-8 Shafiq Mills 21 6 11 6 3 5 52
Total 118 41 57 39 18 29 302
             
Liaquatabad Town              
UC-1 Rizvia Society 7 3 4 3 3 3 23
UC-2 Firdaus Colony 19 7 8 5 5 4 48
UC-3 Super Market 7 4 3 4 - 2 20
UC-4 Dak Khana 8 6 4 5 - 2 25
UC-5 Qasimabad 12 6 6 5 - 2 31
UC-6 Bandhani Colony 10 5 5 4 - 3 27
UC-7 Sharifabad 8 4 4 4 - 2 22
UC-8 Commercial Area 9 3 3 4 - 2 21
UC-9 Mujahid Colony 12 6 5 3 - 4 30
UC-10 Nazimabad No1  12 5 11 6 3 3 40
UC-11 Abbasi 12 5 8 4 2 4 35
Total 116 54 61 47 13 31 322
             
Lyari Town              
UC-1 Agra Taj Colony 25 7 14 5 3 5 59
UC-2 Daryabab 32 10 16 6 2 5 71
UC-3 Nawabad 23 7 14 8 3 7 62
UC-4 Khadda M Society 27 8 18 7 2 5 67
UC-5 Bughdadi 20 5 10 3 2 5 45
UC-6 Shah Baig Lane 28 9 14 - 7 3 61
UC-7 Behar Colony 23 7 12 5 2 6 55
UC-8 Rangi Wara 40 12 24 5 3 8 92
UC-9 Singo Lane 28 7 9 5 2 5 56
UC-10 Chakiwara 21 3 8 3 2 5 42
UC-11 A. Iqbal Colony 19 7 7 4 - 4 41
Total 286 82 146 51 28 58 651
             
Saddar Town              
UC-1 Old Haji Camp 21 4 8 4 3 3 43
UC-2 Garden 7 4 5 4 2 2 24
UC-3 Kharadar 20 4 10 6 3 3 46
UC-4 City Railway Colony 13 5 9 4 2 3 36
UC-5 Nanakwara 8 6 4 3 2 2 25
UC-6 Ghazdarabad 10 3 5 4 2 2 26
UC-7 Millat Nagar 11 4 7 5 - 4 31
UC-8 Saddar 17 7 12 3 2 7 48
UC-9 Civil Lines 18 6 8 4 3 3 42
UC-10 Clifton 20 4 13 6 5 7 55
UC-11 Kehkashan 18 8 7 5 5 5 48
Total 163 55 88 48 29 41 424
             
Jamshed Town              
UC-1 Akhtar Colony 35 7 19 5 12 8 86
UC-2 Manzoor Colony 30 6 14 8 3 9 70
UC-3 Azam Basti 29 3 23 3 7 3 68
UC-4 Chanesar Goth 25 9 10 5 4 7 60
UC-5 Mehmoodabad 18 5 6 3 3 5 40
UC-6 PECHS-I 16 6 5 5 - 4 36
UC-7 PECHS-II 17 6 7 5 2 4