Low Graphics Site
White bar
.: Latest News :. .: News in Pictures :.
Daily SectionMarker

Misc SectionMarker

Weekly SectionMarker

Weekly SectionMarker



Pakistan's Internet Magazine
Herald
Dawn GroupMarker

Archive, Search, Feedback & HelpMarker

Weather
Dawn Classified



FrontPage National International Local Business KSE Forex Sports Editorial Opinion Letters Features Today's Cartoon TV Guide Cowasjee Ayaz Irfan Hussain Review Dawn Magazine Young World Images Dawn Group Subscription To Advertise

DINA
Previous Story DAWN - the Internet Edition Next Story

August 18, 2005 Thursday Rajab 12, 1426


KARACHI: LB polls: townwise breakup


 

Number of candidates
Union councils Muslim General Muslim Woman Peasants/
workers
Peasants/ workers (Woman) Minority Nazim/ Total
             
Keamari Town              
UC-1 Bhutta Village 48 10 21 9 3 8 99
UC-2 Sultanabad 46 10 25 6 3 8 98
UC-3 Keamri 34 11 13 6 3 9 76
UC-4 Baba Bhit 23 9 9 9 0 5 55
UC-5 Machar Colony 44 12 28 11 0 7 102
UC-6 Mauripur 23 11 16 8 7 5 70
UC-7 Shershah 37 10 21 7 2 5 82
UC-8 Gabopat 36 12 19 10 2 5 84
Total 291 85 152 66 20 52 666
             
SITE Town              
UC-1 Pak Colony 6 4 0 0 0 2 12
UC-2 Old Golimar 19 6 9 4 2 4 44
UC-3 Jahanabad 16 10 12 6 5 4 53
UC-4 Metrovill 21 6 12 5 5 5 54
UC-5 Pathan Colony 34 8 18 6 0 4 70
UC-6 Frontier Colony 24 10 13 5 2 5 59
UC-7 Banaras Colony 24 4 12 4 2 3 49
UC-8 Qasba Colony 22 7 8 4 0 4 45
UC-9 Islamia Colony 27 6 18 4 5 8 68
Total 193 61 102 38 21 39 454
             
Baldia Town              
UC-1 Gulsahn-e-Ghazi 35 12 22 4 3 4 80
UC-2 Ittehad Town 41 17 20 7 7 8 100
UC-3 Islam Nagar 35 11 15 9 0 7 77
UC-4 Nai Abadi 23 7 10 7 4 4 55
UC-5 Saeedabad 19 7 8 3 0 3 40
UC-6 M. Mujahid Colony 30 8 11 5 2 6 62
UC -7 Muhajir Camp 9 4 3 3 0 3 22
UC-8 Rasheedabad 17 4 5 3 0 2 31
Total 209 70 94 41 16 37 467
             
Orangi Town