







|


|
|
|
11 March 2005
|
Sunday
|
10 Muharram 1426
|

Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency
Exchange Rates for Currency Notes
Open Market Currency Rates
Bullion Rate in Rupees per 10 gms.
| Spot rates for public per unit of currency | | March 10, 2005 | | Countries | Selling | Buying | Buying | | | T.T & O.D | T.T Clean | O.D/T.Chq | | 39 | U.S.A. | 59.42 | 59.22 | 40 | U.K. | 114.54 | 114.15 | 41 | Euro | 79.79 | 79.52 | 42 | Canada | 49.38 | 49.22 | 43 | Switzerland | 51.46 | 51.29 | 44 | Australia | 47.34 | 47.18 | 45 | Sweden | 8.81 | 8.78 | 46 | Japan | 0.5715 | 0.5696 | 47 | Norway | 9.733 | 9.7 | 48 | Singapore | 36.73 | 36.6 | 49 | Denmark | 10.715 | 10.679 | 50 | Saudi Arabia | 15.84 | 15.79 | 51 | Hong Kong | 7.62 | 7.59 | 52 | China | 7.18 | 7.16 | 53 | Kuwait | 203.77 | 203.09 | 54 | Malaysia | 15.64 | 15.58 | 55 | Newzealand | 44.15 | 44 | 56 | Qatar | 16.33 | 16.27 | 57 | U.A.E. | 16.18 | 16.12 | | Source:-APP |

| Exchange Rates for Currency Notes | | Countries | Selling | Buying | | | Rs. | Rs. | | Source: -APP |

| Open Market Currency Rates | | on March 10, 2005 | | | Buying | Selling | | Australia | 47.1 | 47.2 | | Bahrain | 157 | 157.1 | | Canada | 49.2 | 49.3 | | Denmark | 10.68 | 10.73 | | Euro | 79.75 | 79.85 | | Hong Kong | 7.6 | 7.65 | | India | 1.38 | 1.42 | | Japan | 0.569 | 0.571 | | Kuwait | 202.35 | 202.45 | | New Zealand | 43.9 | 44 | | Norway | 9.7 | 9.75 | | Oman | 153.8 | 153.9 | | Qatar | 16.27 | 16.31 | | S. Arabia | 15.8 | 15.84 | | Singapore | 36.55 | 36.65 | | Sweden | 8.78 | 8.83 | | Switzerland | 51.4 | 51.5 | | UAE | 16.15 | 16.2 | | UK | 114.25 | 114.35 | | US | 59.5 | 59.53 | | Source:-APP |

| Bullion rates in Rupees per 10 grams | | on March 10, 2005 | | KARACHI | | Gold Tezabi (24-ct) | Rs 8,508 | |
| KARACHI | | Silver Tezabi (24-ct) | Rs 115.00. | |
| LAHORE | | Gold Tezabi (24-ct) | Rs 8,470 | |
| LAHORE | | Gold (22-ct) | Rs 7,765 | |
| LAHORE | | Gold (21-ct) | Rs 7,412 | |
| LAHORE | | Silver Tezabi (24-ct) | Rs 145.79 | |
| LAHORE | | Silver Thobi (bar) | Rs 141.50 | |
| HYDERABAD | | Gold Tezabi (24-ct) | Rs 8,550 | |
| HYDERABAD | | Gold (22-ct) | Rs 7,860 | |
| HYDERABAD | | Silver Tezabi | Rs 140.00 | |
| NOTE: Rates from Multan not received. | | | |
| KARACHI | | Gold Tezabi (24-ct) | Rs 8,572 | |
| KARACHI | | Silver Tezabi (24-ct) | Rs 115.0 | |
| LAHORE | | Gold Tezabi (24-ct) | Rs 8,573 | |
| LAHORE | | Gold (22-ct) | Rs 7,859 | |
| LAHORE | | Gold (21-ct) | Rs 7,501 | |
| LAHORE | | Silver Tezabi (24-ct) | Rs 145.79 | |
| LAHORE | | Silver Thobi (bar) | Rs 141.50 | |
| HYDERABAD | | Gold Tezabi (24-ct) | Rs 8,550 | |
| HYDERABAD | | Gold (22-ct) | Rs 7,860 | |
| HYDERABAD | | Silver Tezabi | Rs 140.00 | |
| NOTE: Rates from Multan not received. | | |


|