Low Graphics Site
White bar
.: Latest News :. .: News in Pictures :.
Daily SectionMarker

Misc SectionMarker

Horoscope Recipes Weekly SectionMarker

Weekly SectionMarker

Pakistan's Internet Magazine
Herald
Dawn GroupMarker

Archive, Search, Feedback & HelpMarker

Dawn Classified



Exchange Rates for Currency Notes
Open Market Currency Rates
Bullion Rate in Rupees per 10 gms.

Spot rates for public per unit of currency
April 20, 2002
Countries Selling Buying Buying
  T.T & O.D T.T Clean O.D/T.Chq
Japan 0.4632 0.459 0.4578
Norway 7.078 7.014 6.995
Singapore 33.15 32.86 32.77
Denmark 7.24 7.177 7.158
Saudi Arabia 16.09 15.96 15.92
Hong Kong 7.74 7.67 7.65
China 7.29 7.23 7.21
Kuwait 196.95 195.22 194.71
Malaysia 15.88 15.75 15.71
Newzealand 27.05 26.79 26.72
Qatar 16.58 16.44 16.39
U.A.E. 16.43 16.29 16.25
U.S.A. 60.35 59.85 59.81
U.K. 87.39 86.6 86.53
Euro 53.84 53.37 53.32
Canada 38.4 38.07 37.97
Switzerland 36.72 36.39 36.3
Australia 32.63 32.33 32.25
Sweden 5.88 5.83 5.81
Source:-APP


Top



Exchange Rates for Currency Notes
Countries Selling Buying
  Rs. Rs.