Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.

Spot Rates for public per unit of currency
Exchange Rates for Currency Notes
Open Market Currency Rates
Bullion Rate in Rupees per 10 gms.

Spot rates for public per unit of currency
March 6, 2002
Countries Selling Buying Buying
  T.T & O.D T.T Clean O.D/T.Chq
Japan 0.4576 0.4535 0.4524
Norway 6.861 6.8 6.783
Singapore 33.15 32.86 32.78
Denmark 7.094 7.033 7.014
Saudi Arabia 16.15 16.01 15.97
Hong Kong 7.76 7.7 7.68
China 7.32 7.26 7.24
Kuwait 196.87 195.16 194.64
Ma